INGREDIENTI
Fagioli, lenticchie, soia, ceci, piselli, fave. Può contenere tracce di glutine
Beans, lentils, soy, chickpeas, peas, broad beans. It may contain traces of gluten
DICHIRAZIONE NUTRIZIONALE
|
100g |
|---|---|
| Energia - Energie | 334 kcal - 1412 kj |
| Grassi - Fat | 3,0 g |
| di cui acidi grassi saturi - of which saturated fat | 0,4 g |
| Carboidrati - Carbohydrates | 58,5 g |
| di cui zuccheri - of which sugar | 3,3 g |
| Proteine - Proteins | 14,4 g |
| Sale - Salt | 0,12 g |
ZUPCON500
